To investigate the effects of different straw returning modes on spatial distribution and accumulation of nitrate nitrogen in soil,a 16-year long-term fix-location experiment has been conducted in an experimental station in Shouyang,Shanxi Province,which is located in the typical partially drought semi-humid climate zone. The results showed: Straw returning effectively elevated the crop production,and nitrogen surplus was also increased,which raised the risk for nitrogen leaching. The accumulation of nitrate nitrogen primarily occurred at 0 - 200 cm depth in longitudinal section of soil in different straw return treatments,and apparent nitrate nitrogen accumulation peaks appeared at soil depth below 80 cm. The treatment of straw return after livestock digestion brought about the largest amount of nitrogen surplus and therefore showed the highest nitrate nitrogen accumulation,with two nitrate nitrogen accumulation peaks appeared at 80 - 100 cm and 200 - 220 cm depths, respectively; the nitrate nitrogen accumulation in the lower soil layer was raised considerably, resulting in increased risk for nitrogen leaching. Although the lowest accumulation of nitrate nitrogen was seen in the treatment of straw returning by mulch, the accumulation at 200 - 300 cm depth accounted for 25. 63% of the total accumulation, suggesting the highest risk for nitrogen leaching among all treatments
Yang Zhenxing
,
Zhou Huaiping
,
Guan Chunlin
,
Xie Wenyan
. Effect of Long-term Straw Returning on Distribution and Accumulation of Nitrate Nitrogen in Dryland Soil[J]. Acta Agriculturae Boreali-Sinica, 2013
, 28(3)
: 179
-182
.
DOI: 10.3969/j.issn.1000-7091.2013.03.032
[1] 周鸣铮. 土壤肥力概论[M]. 杭州: 浙江科学技术出版社, 1985: 118 - 154.
[2] 巨晓棠,张福锁. 中国北方土壤硝态氮的累积及其对 环境的影响[J]. 生态环境, 2003, 12( 1) : 24 - 28.
[3] 李世清,李生秀. 半干旱地区农田生态系统中硝态氮的淋失[J]. 应用生态学报, 2004, 11( 2) : 240 - 242.
[4] 郭玉炜. 不同施氮处理对夏玉米生长及其氮素吸收的影响[J]. 山西农业科学, 2012, 40( 6) : 656- 660.
[5] 叶优良,李生秀. 石灰性土壤起始NO -3 -N 对土壤供氮能力测定方法的影响[J]. 植物营养与肥料学报,2002,8( 3) : 310 - 317.
[6] 孙克刚,张学斌,吴政卿,等. 长期施肥对不同类型土壤中作物产量及土壤剖面硝态氮累积的影响[J]. 华北农学报, 2001, 16( 3): 105 - 109.
[7] 樊军,郝明德,党廷辉. 旱地长期定位施肥土壤剖面硝态氮分布与累积的影响[J]. 土壤与环境,2002,9( 1) : 23 - 26.
[8] 刘晓宏,田梅霞,郝明德. 黄土旱塬长期轮作施肥土壤剖面硝态氮的分布与累积[J]. 土壤肥料, 2000,1( 1) :9 - 12.
[9] 吴金水,郭胜利,党廷辉. 半干旱区农田土壤无机氮积累与迁移机理[J]. 生态学报,2003,23 ( 10) : 2041 -2049.
[10] 苏成国,尹斌,朱兆良,等. 稻田氮肥的氨挥发损失与稻季大气氮的湿沉降[J]. 应用生态学报, 2003, 14( 11) : 1884 - 1888.
[11] 李世清,李生秀. 陕西关中湿沉降输入农田生态系统中的氮素[J]. 农业环境保护, 1999, 18( 3) : 97 - 101.
[12] 罗良国,闻大中,沈善敏. 北方稻田生态系统养分平衡研究[J]. 应用生态学报, 1999, 10( 3) : 301 - 304.
[13] 李晓欣,胡春胜,程一松. 不同施肥处理对作物产量及土壤中硝态氮积累的影响[J]. 干旱地区农业研究, 2003, 21( 3) : 38 - 42.
[14] Malhi S S,Harapiak J T,Nyborg M, et al. Light fraction organic N, ammonium,nitrate and total N in a thin black chernozemic soil under brome grass after 27 annual applications of different N rates[J]. Nutr Cycl Agroecosyst,2003, 65: 201 - 210.
[15] 谭军利,王林权,王西娜,等. 不同灌水模式对土壤水分和硝态氮分布的影响[J]. 灌溉排水学报, 2008, 27( 5) : 29 - 33.